Club
Club Atlético Torino
Facts
- Founded
- 1957
- Home ground
- Estadio Campeonísimo
- Sport
- association football
Sources: Wikidata (CC0) · Wikidata Q2869523
Players · 13
| Player | Position | Nationality | Born |
|---|---|---|---|
| Edson Panta | midfielder | — | 27 October 1990 |
| Fernando Martínez Arrieta | midfielder | — | 23 September 1985 |
| Fidel Suárez | forward | — | 31 December 1962 |
| Giancarlo Gómez | defender | — | 11 January 1984 |
| Gino Navarro | midfielder | — | 10 October 1987 |
| Héctor Santos | midfielder | — | 28 February 1990 |
| Israel Tordoya | midfielder | — | 21 February 1980 |
| Jorge Navarrete Fuentes | midfielder | — | 21 July 1990 |
| Luis Tafur | goalkeeper | — | 29 May 1984 |
| Manuel Marengo | defender | — | 16 July 1973 |
| Martín Coba | forward | — | 10 March 1981 |
| Martín Ochandarte | — | — | 1969 |
| Óscar Guerra | defender | — | 25 March 1985 |
Titles won · 4
| Season | Competition |
|---|---|
| 1970 Copa Perú | — |
| 1975 Copa Perú | — |
| 1977 Copa Perú | — |
| 1994 Copa Perú | — |