Club
Cobresol
Facts
- Founded
- 2008
- Home ground
- Estadio 25 de Noviembre
- Sport
- association football
Sources: Wikidata (CC0) · Wikidata Q602787
Players · 15
| Player | Position | Nationality | Born |
|---|---|---|---|
| Carlos Flores Ascencio | defender | — | 10 August 1978 |
| Claudio Velásquez | forward | — | 18 February 1986 |
| Diego Chávarri | midfielder | — | 7 March 1979 |
| Donny Neyra | midfielder | — | 12 January 1984 |
| Germán Pinillos | midfielder | — | 6 April 1972 |
| Gregorio Bernales | midfielder | — | 8 November 1976 |
| Ismael Alvarado | centre-back | — | 22 October 1980 |
| Israel Tordoya | midfielder | — | 21 February 1980 |
| Jean Pierre Fuentes | midfielder | — | 18 October 1991 |
| Karlo Calcina | midfielder | — | 3 March 1984 |
| Kerwin Peixoto | defender | — | 21 February 1988 |
| Michael Sotillo | goalkeeper | — | 23 September 1984 |
| Ramón Rodríguez | forward | — | 8 August 1977 |
| Sergio Ubillús | defender, full-back | — | 1980 |
| Évert Lengua | centre-back, defender | — | 20 January 1983 |
Titles won · 1
| Season | Competition |
|---|---|
| 2010 Peruvian Segunda División | — |