Club
Fortitudo Basketball Bologna
Facts
- Founded
- 1932
- Based in
- Bologna
- Home ground
- PalaDozza
- League
- Serie A2 Basket
- Country
- Italy
- Sport
- basketball
- Location
- Province of Bologna
- Dissolved
- 2012
- Titles
- 1
- Title seasons
- Serie A (basketball) 2004–05
Sources: Wikidata (CC0) · Wikidata Q1139737
Players · 13
| Player | Position | Nationality | Born |
|---|---|---|---|
| Davide Lamma | point guard | Italy | 23 April 1976 |
| Franco Arrigoni | small forward | Italy | 20 December 1947 |
| Gregor Fučka | power forward, center | Italy, Yugoslavia, Slovenia | 7 August 1971 |
| Marcelinho Huertas | point guard, shooting guard | Brazil, Italy | 25 May 1983 |
| Marcelo Dilglay Damiao | center | Italy, Brazil | 19 March 1975 |
| Marco Belinelli | shooting guard | Italy | 25 March 1986 |
| Matteo Fantinelli | point guard | Italy | 24 November 1993 |
| Mike Brown | center, power forward | Italy, United States | 19 July 1963 |
| Paolo Bergonzoni | point guard | Italy | 25 March 1946 |
| Rodolfo Rombaldoni | point guard | Italy | 15 December 1976 |
| Stefano Mancinelli | small forward, power forward | Italy | 17 March 1983 |
| Tomas Ress | power forward, center | Italy | 22 August 1980 |
| Vinny Del Negro | shooting guard, point guard | Italy, United States | 9 August 1966 |
Titles won · 1
| Season | Competition |
|---|---|
| Serie A (basketball) 2004–05 | Serie A |
Stadiums · 1
| Stadium | Location | Capacity | Opened |
|---|---|---|---|
| PalaDozza | Bologna | 5,570 seats | 1956 |