Club
Houston Rockets
1967Founded
HoustonBased in
Facts
- Founded
- 1967
- Based in
- Houston
- Country
- United States
- Sport
- basketball
- Titles
- 2
- Title seasons
- 1994 NBA Finals, 1995 NBA Finals
- Location
- Houston
Sources: Wikidata (CC0) · Wikidata Q161345
Stadiums · 4
| Stadium | Location | Capacity | Opened |
|---|---|---|---|
| Toyota Center | Houston | 18,023 seats | 6 October 2003 |
| Lakewood Church Central Campus | Houston | 15,676 seats | 1 November 1975 |
| Pechanga Arena | San Diego | 12,000 seats | 17 November 1966 |
| Fertitta Center | Houston | 8,479 seats | 1 December 1969 |
Players · 4
| Player | Position | Nationality | Born |
|---|---|---|---|
| Bryce Drew | point guard | United States, Italy | 21 September 1974 |
| Marcelinho Huertas | point guard, shooting guard | Brazil, Italy | 25 May 1983 |
| Pablo Prigioni | point guard | Italy, Argentina | 17 May 1977 |
| Richard Petruška | power forward, center | Slovakia, Czechoslovakia, Italy | 25 January 1969 |
Players · 3
| Player | Position | Nationality | Born |
|---|---|---|---|
| Bryce Drew | point guard | United States, Italy | 21 September 1974 |
| Marcelo Nicola | power forward, small forward | Argentina, Italy, Spain | 12 May 1971 |
| Richard Petruška | power forward, center | Slovakia, Czechoslovakia, Italy | 25 January 1969 |
Titles won · 2
| Season | Competition |
|---|---|
| 1994 NBA Finals | NBA Finals |
| 1995 NBA Finals | NBA Finals |