Facts
- Founded
- 2003
- Home ground
- Estadio Segundo Aranda Torres
- League
- Copa Perú
- Sport
- association football
Sources: Wikidata (CC0) · Wikidata Q943132
Players · 17
| Player | Position | Nationality | Born |
|---|---|---|---|
| Carlos Orejuela | forward | — | 4 April 1980 |
| Cristian García | full-back | — | 2 March 1981 |
| Donny Neyra | midfielder | — | 12 January 1984 |
| Franco Navarro, Jr. | forward | — | 24 October 1990 |
| Gianluca Di Laura | midfielder | — | 30 November 1990 |
| Gregorio Bernales | midfielder | — | 8 November 1976 |
| Ignacio Drago | goalkeeper | — | 27 October 1985 |
| Jorge Molina | midfielder | — | 5 March 1987 |
| José Moisela | full-back | — | 25 June 1980 |
| Julio Landauri | midfielder | — | 17 March 1986 |
| Manuel Heredia | goalkeeper | — | 9 January 1986 |
| Marco Ruiz | midfielder | — | 26 September 1979 |
| Miguel Mostto | forward | — | 11 November 1977 |
| Ramón Rodríguez | forward | — | 8 August 1977 |
| Renzo Guevara | midfielder, full-back | — | 2 September 1983 |
| Sergio Ubillús | defender, full-back | — | 1980 |
| Éder Hermoza | goalkeeper | — | 4 April 1990 |
Titles won · 2
| Season | Competition |
|---|---|
| 2006 Copa Perú | — |
| 2008 Peruvian Segunda División | — |