Facts
- Founded
- 1980
- Home ground
- Estadio Monumental U
- League
- Copa Perú
- Sport
- association football
Sources: Wikidata (CC0) · Wikidata Q2746933
Players · 15
| Player | Position | Nationality | Born |
|---|---|---|---|
| Carlos Robalino | midfielder | — | 27 January 1991 |
| Christian La Torre | forward | — | 9 March 1990 |
| Héctor Lozano | goalkeeper | — | 25 June 1986 |
| Javier Chirinos Lloveras | defender | — | 19 September 1987 |
| Jesús Peña | midfielder | — | 18 October 1990 |
| Jorge Leiva Urbano | forward | — | 29 January 1981 |
| Jorge Lozada | forward | — | 30 March 1987 |
| José Mendoza Zambrano | midfielder, full-back | — | 24 June 1982 |
| Juan Luna | forward | — | 8 May 1977 |
| Pedro Plaza | defender | — | 21 March 1981 |
| Raúl Ruidíaz | centre-forward | — | 25 July 1990 |
| Ricardo Ronceros | centre-back, defender | — | 20 July 1977 |
| Sidney Faiffer | midfielder | — | 12 May 1980 |
| Werner Schuler | centre-back, defender | — | 27 July 1990 |
| Wilfredo Caballero | goalkeeper | — | 14 May 1988 |
Titles won · 1
| Season | Competition |
|---|---|
| 1999 Segunda División Peruana | — |