Club
Alfonso Ugarte de Puno
Facts
- Founded
- 1928
- Home ground
- Estadio E. Torres Belón
- League
- Copa Perú
- Sport
- association football
Sources: Wikidata (CC0) · Wikidata Q1652362
Players · 8
| Player | Position | Nationality | Born |
|---|---|---|---|
| Alberto Párraga | — | — | 1945 |
| Genaro Neyra | midfielder | — | 8 October 1956 |
| Jimmy Flores | defender | — | 10 October 1984 |
| José Luis Vásquez | forward | — | 9 January 1957 |
| Juan Luna | forward | — | 8 May 1977 |
| Marlon García | forward | — | 31 August 1983 |
| Miguel Curiel | forward | — | 23 March 1988 |
| Miguel Huertas | full-back | — | 9 June 1977 |
Titles won · 1
| Season | Competition |
|---|---|
| 2012 Ligas Superiores del Peru | — |