Club
Atlético Chalaco
Facts
- Founded
- 1902
- Home ground
- Estadio Telmo Carbajo
- League
- Copa Perú
- Sport
- association football
Sources: Wikidata (CC0) · Wikidata Q2587236
Players · 18
| Player | Position | Nationality | Born |
|---|---|---|---|
| Armando Agurto | — | — | 8 April 1920 |
| Carlos Portal | midfielder | — | 15 April 1913 |
| Claudio Martínez Bodero | defender | — | 1850 |
| Fernando Alva | forward | — | 12 April 1947 |
| Francisco Montero | forward | — | March 1952 |
| Félix Mina | — | — | 19 July 1924 |
| Gabriel Sanchez Cisneros | midfielder | — | 22 March 1951 |
| Humberto Ballesteros | goalkeeper | — | 8 May 1944 |
| Humberto Crescimbeni | — | — | 1918 |
| Humberto Martínez Bodero | — | — | 1898 |
| Juan Castillo Grandjean | midfielder | — | 22 August 1924 |
| Juan Rivero Villar | — | — | 24 June 1909 |
| Luis Enrique Camacho | — | — | 7 March 1949 |
| Manuel Puente Sánchez | defender | — | 1904 |
| Marcos Huby | — | — | 1910 |
| Rafael León | — | — | — |
| Roberto Chale Olarte | midfielder | — | 24 November 1946 |
| Víctor Alcalde | — | — | 29 March 1897 |
Titles won · 2
| Season | Competition |
|---|---|
| 1930 Peruvian Primera División | — |
| 1947 Peruvian Primera División | — |